| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 | |||||
| 9:30 | Num Analysis II | Research | Num Analysis II | Num Analysis II | |
| 22M:171 | time | 22M:171 | 22M:171 | ||
| 10:30 | Office | Research | VIGRE | Office | |
| hours | time | meeting | hours | ||
| 11:30 | Research | ||||
| time | |||||
| 12:30 | |||||
| 1:30 | Num Analysis | Office | |||
| seminar | hours | ||||
| 2:30 | Office | ||||
| hours | |||||
| 3:30 | Intro Res Opp | Undergrad | |||
| 22M:095 | Committee | ||||
| 4:30 | |||||
This document was generated using the LaTeX2HTML translator Version 2002-2-1 (1.71)
Copyright © 1993, 1994, 1995, 1996,
Nikos Drakos,
Computer Based Learning Unit, University of Leeds.
Copyright © 1997, 1998, 1999,
Ross Moore,
Mathematics Department, Macquarie University, Sydney.
The command line arguments were:
latex2html -no_subdir -split 0 -show_section_numbers /tmp/lyx_tmpdir32614pVSTW/lyx_tmpbuf16/sched08s.tex
The translation was initiated by David Stewart on 2008-02-01